
| Parameter | Value |
|---|---|
| Capacitance | 22 µF |
| Voltage Rating (DC) | 10 V |
| Tolerance | 10 % |
| Height - Seated (Max) | 1.6 mm |
| Length | 3.2004 mm |
| Width | 1.6002 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X5R |
| Height | 1.8 mm |
| Packaging | Reel |
| Voltage Rating | 10 V |
| Thickness | 1.8034 mm |
| RoHS | Compliant |
| Max Length | 3.4 mm |
| Max Width | 1.8 mm |
| Min Length | 3 mm |
| Min Width | 1.4 mm |
| Max Thickness | 1.8 mm |
| Min Thickness | 1.4 mm |
Stock: 8981
Distributors
pcbx
Unit Price$0.21287
Ext.Price$0.21287
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.21287 | $0.21287 |
| 10 | $0.13850 | $1.38500 |
| 50 | $0.10990 | $5.49500 |
| 100 | $0.08720 | $8.72000 |
| 500 | $0.07070 | $35.35000 |
| 1000 | $0.06506 | $65.06000 |
| 3000 | $0.05701 | $171.03000 |
| 5000 | $0.04995 | $249.75000 |
| 10000 | $0.04377 | $437.70000 |
